Arizona 6100 Site Preparation
Loading Data
| Name | Type | Language |
|---|---|---|
| Arizona 6100 Mark II High Flow | Site preparation guide | English |
| Arizona 6100 Mark II | Site preparation guide | English |
| Arizona 6100-Series Tables and Gantry Dimensions | Diagram | English |
| Scale Drawings of uncrated printer components to evaluate facility access Provides a 1:20 scale diagram of the printer in various graphic formats. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. | ||
| Arizona 6100-Series Feet Positions | Diagram | English |
| Arizona XT/XTF Printer Dimensions - scale 1 to 20 | Diagram | English |
| Scale Drawing of printer to evaluate facility space. Provides a 1:20 scale diagram of the printer. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. | ||
| Arizona GT/GTF Printer Dimensions - scale 1 to 20 | Diagram | English |
| Scale Drawing of printer to evaluate facility space. Provides a 1:20 scale diagram of the printer. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. | ||
| Arizona XT/XTF uncrated table dimensions | Diagram | English |
| Scale Drawings of uncrated printer components to evaluate facility access. Provides a 1:20 scale diagram of the printer. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. | ||
| Arizona GT/GTF Printer Dimensions - scale 1 to 1 | Diagram | English |
| Drawing of printer to evaluate facility space. Provides a 1:1 scale diagram of the printer. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. Note: this drawing is created as a DXF file. | ||
| Arizona GT/GTF Printer Dimensions - scale 1 to 1 | Diagram | English |
| Drawing of printer to evaluate facility space. Provides a 1:1 scale diagram of the printer. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. Note: PDF page size has a restriction of 5080mm x 5080mm (200" x 200"). | ||
| Arizona XT/XTF Printer Dimensions - scale 1 to 1 | Diagram | English |
| Drawing of printer to evaluate facility space. Provides a 1:1 scale diagram of the printer. Refer to the Site Preparation Guide for weights and dimensions of the assembled printers. Note: PDF page size has a restriction of 5080mm x 5080mm (200" x 200"). | ||
